2021 Felix Rams Annual Lambplan Ram Sale - Thursday September 2nd 1pm
NEW SALE DAY FOR 2021
After 22 years of being the first Tuesday in September we are changing the day of our sale due to the change of days for the weekly Cowra Lamb and Sheep Sale.
Our 2021 sale will be Thursday September 2nd
2020 Annual Sale report (The Land)
Felix 190129 purchased by repeat top price buyer Dave Ingpen, Ancona Poll Dorsets, Bonnie Doon, with Rodney Watt of Felix, Greenethorpe. Photo: Hannah Powe
Click here Download 2020 Sale Catalogue PDF Download 2020 Catalogue in xls
2020 Felix Sale Catalogue with asbvs, eq, lmy and accuracies
Felix Rams is a registered COVIS safe business. COVID-safe measures will be in place. To reduce the COVID risk we would ask that no more than 2 people per business attend. Please do not attend if you have travelled to a hot spot in the last 2 weeks, have been in contact with some suspected of having coronavirus, or have any symptoms of the virus. If this makes you unable to attend, please contact Rodney (or the agents) for alternative arrangements.
Sale ram averages compared to breed averages
Click on the id’s in the table below for longer videos. Short videos of some selected “elite” poll dorset and white suffolk rams suitable for ram breeders are on our facebook page.
Elite Poll Dorsets
LOT | Animal | s/t | DOB | BWT | PWT | PFAT | PEMD | PWEC | LMY | IMF | SHRF5 | DRESS | TCP | LEQ | Sire | S of D |
4 | 190082 | 2 | 18/06 | 0.38 | 19.9 | -0.5 | 2.5 | -24 | 4.2 | -0.32 | 4.0 | 2.7 | 153.9 | 151.6 | Linton 160625 | Pollambi 130052 |
32 | 190988 | 1 | 24/06 | 0.34 | 17.5 | -0.4 | 2.9 | -8 | 3.9 | 0.23 | 2.1 | 2.9 | 155.2 | 157.6 | Wunnamurra120455 | 130653 |
39 | 190142 | 2 | 21/06 | 0.30 | 19.2 | 0.1 | 3.9 | -37 | 4.4 | -0.11 | 2.8 | 3.4 | 159.6 | 160.6 | 160494 | 160222 |
49 | 190486 | 3 | 29/06 | 0.31 | 17.4 | 0.5 | 3.6 | -27 | 3.8 | -0.21 | 3.1 | 2.9 | 152.4 | 151.4 | 180462 | 130653 |
70 | 190484 | 3 | 29/06 | 0.24 | 16.0 | 0.6 | 3.8 | -27 | 3.4 | -0.16 | 2.0 | 3.0 | 151.7 | 151.3 | 180462 | 130653 |
117 | 191313 | 2 | 15/08 | 0.12 | 17.1 | -0.3 | 3.2 | -14 | 4.8 | -0.47 | 4.7 | 2.6 | 151.5 | 146.6 | 180106 | 170168 |
Elite White Suffolks
LOT | Animal | s/t | DOB | BWT | PWT | PFAT | PEMD | PWEC | LMY | IMF | SHRF5 | DRESS | TCP | LEQ | Sire | S of D |
144 | 190906 | 1 | 18/06 | 0.28 | 19.5 | -0.7 | 2.7 | -34 | 4.5 | -0.56 | 1.6 | 2.7 | 160.3 | 156.0 | 150721 | 160770 |
146 | 190449 | 2 | 28/06 | 0.37 | 20.1 | -1.0 | 2.3 | -24 | 5.0 | -0.68 | 1.9 | 2.9 | 161.1 | 154.7 | Waratah 170614 | BundarraDs122261 |
152 | 190324 | 2 | 26/06 | 0.41 | 20.0 | -0.2 | 1.9 | -39 | 3.0 | 0.33 | -0.9 | 2.5 | 156.1 | 162.2 | Woolumbool173980 | 151140 |
195 | 191438 | 2 | 27/08 | 0.32 | 18.3 | -0.3 | 2.7 | -46 | 3.7 | -0.20 | -1.6 | 2.6 | 158.4 | 159.3 | 170761 | 170842 |
